Gov Oshimole |
Governor Adams Aliyu Oshiomhole is the winner of the Edo State governorship election. With votes counted from 18 local governments in Edo State, Mr. Oshiomhole, the candidate of the Action Congress of Nigeria (ACN), had garnered 477, 478 votes. His main rival, Major General Charles Airhiavbere (ret.) of the Peoples Democratic Party (PDP), scored 144,255 votes.
Governor Oshiomhole was declared winner by INEC's returning officer Prof. Osayuki Oshodi at exactly 7:40 AM Nigerian time.
However, the people of the state trooped out in large number to ensure that Mr. Oshiomhole’s victory could not be stolen.
Akoko |
ACN-29803 |
PDP-13,785 | |||
Egor | ACN 60,623 | PDP 3,486 | |||
Esan North-East | ACN-13,068 | PDP-12,478 | |||
Esan Central | ACN- 9,751 | PDP- 6,758 | |||
Esan South-East | ACN-14,904 | PDP-9,634 | |||
Esan West | ACN-13,499 | PDP-13,282 | |||
Etsako Central | ACN-16,834 | PDP-5,113 | |||
Etsako East | ACN-14,904 | PDP- 9,634 | |||
Etsako West | ACN-44,962 | PDP-5,920 | |||
Igueben | ACN 9,751 | PDP-6,758 | |||
Ikpoba Okha | ACN-58,809 | PDP- 6,505 | |||
Oredo | ACN-66,552 | PDP-9,081 | |||
Orhionmwon | ACN. 26,163 | PDP-8,716 | |||
Ovia North-East | ACN-26,835 | PDP-5,4278 | |||
Ovia South-West | ACN. 15,150 | PDP-7,229 | |||
Owan East | ACN-22,483 | PDP-11,709 | |||
Owan West | ACN-15,150 | PDP-7,229 | |||
Uhunmwonde | ACN-17,011 | PDP-5,826 | |||
TOTAL | ACN = 477,478 | PDP =144,235 |
According to an aide to Governor Oshiomhole, said the governor was grateful for the vigilance of the people to ensure that the voters triumphed over the PDP’s gimmicks. He added that the governor saw his
victory as an indication that the people of Edo “have decisively rejected those who lie and kill for the sake of power.”
******Congrats Gov Oshimole*****
No comments:
Post a Comment